<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you go about looking for new fishing spots?</title>
	<atom:link href="http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots</link>
	<description></description>
	<lastBuildDate>Sun, 17 Jul 2011 14:55:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MyCowsCanFly©</title>
		<link>http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3305</link>
		<dc:creator>MyCowsCanFly©</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3305</guid>
		<description>As mentioned, you need to know the behavior patterns of your target fish. For example, one type of fish might not be a strong swimmer and so hangs out in quieter water adjacent to areas of current where their prey migrate. Their behavior also might change depending on water temperatures, time of year (spawning) and the behavior patterns of their prey.

I approach finding a new area as testing a hypothesis. Based on what you know about the behavior of your target and other conditions, you make a prediction about where the fish will be...then you test it.

Of course, the first thing I do is figure out the known spots then try up and down stream from them. I use topological maps of the river floor to figure out possible new spots.

Others have mentioned Google maps. I find Google Earth to be even better for this purpose. Even though the satellite photos might not be real time, you can still see areas of current and sometimes, underwater structures. I also use it to mark my favorite spots. They have measurement tools so I can figure out if a possible new spot is within my casting range.

Each new spot is a hypothesis, you test it by actually fishing there. This isn&#039;t a theoretical endeavor.

Not much beats finding a new spot. It cracks me up though that your &quot;new&quot; spot will become general knowledge up and down the river within a day or two. 

I have access to the number of fish caught at certain stretches of river over time (years). I may be getting carried away but I study this information to determine where I should be at certain times of the year,

However, even within these stretches of river, you still have to find the right spots.

Again, knowing your target fish is paramount. I also find it instructive to know the behavior of the exemplar fisherman. If they migrate, I am likely to follow their lead. Then, I pick their brains to determine their reasoning.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As mentioned, you need to know the behavior patterns of your target fish. For example, one type of fish might not be a strong swimmer and so hangs out in quieter water adjacent to areas of current where their prey migrate. Their behavior also might change depending on water temperatures, time of year (spawning) and the behavior patterns of their prey.</p>
<p>I approach finding a new area as testing a hypothesis. Based on what you know about the behavior of your target and other conditions, you make a prediction about where the fish will be&#8230;then you test it.</p>
<p>Of course, the first thing I do is figure out the known spots then try up and down stream from them. I use topological maps of the river floor to figure out possible new spots.</p>
<p>Others have mentioned Google maps. I find Google Earth to be even better for this purpose. Even though the satellite photos might not be real time, you can still see areas of current and sometimes, underwater structures. I also use it to mark my favorite spots. They have measurement tools so I can figure out if a possible new spot is within my casting range.</p>
<p>Each new spot is a hypothesis, you test it by actually fishing there. This isn&#8217;t a theoretical endeavor.</p>
<p>Not much beats finding a new spot. It cracks me up though that your &quot;new&quot; spot will become general knowledge up and down the river within a day or two. </p>
<p>I have access to the number of fish caught at certain stretches of river over time (years). I may be getting carried away but I study this information to determine where I should be at certain times of the year,</p>
<p>However, even within these stretches of river, you still have to find the right spots.</p>
<p>Again, knowing your target fish is paramount. I also find it instructive to know the behavior of the exemplar fisherman. If they migrate, I am likely to follow their lead. Then, I pick their brains to determine their reasoning.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betotron</title>
		<link>http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3304</link>
		<dc:creator>betotron</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3304</guid>
		<description>deep coves

creek outlets&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>deep coves</p>
<p>creek outlets<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wormist</title>
		<link>http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3303</link>
		<dc:creator>The Wormist</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3303</guid>
		<description>l like google or yahoo maps also.
their aerial photos show lots of new places to me.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>l like google or yahoo maps also.<br />
their aerial photos show lots of new places to me.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humminbird 997</title>
		<link>http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3302</link>
		<dc:creator>Humminbird 997</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3302</guid>
		<description>i think you need a fishfinder
try to find something not too pricey
Garmin or humminbird

http://hummingbird-fish-finder.com/?page_id=43

this is my choice

or google fishfinders = ))&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;google.com</description>
		<content:encoded><![CDATA[<p>i think you need a fishfinder<br />
try to find something not too pricey<br />
Garmin or humminbird</p>
<p><a href="http://hummingbird-fish-finder.com/?page_id=43" rel="nofollow">http://hummingbird-fish-finder.com/?page_id=43</a></p>
<p>this is my choice</p>
<p>or google fishfinders = ))<br /><b>References : </b><br />google.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artie</title>
		<link>http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3301</link>
		<dc:creator>Artie</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3301</guid>
		<description>it would truly be up to what fish you want to target. By knowing what depths the fish you seek are going to be holding under the ice at, or what kind of structure or lack there of will give them a place where they can feel safe and comfortable would help in your quest. So, have you read any books about your targeted species? I hope you see the need to know as much about the fish you want to catch.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it would truly be up to what fish you want to target. By knowing what depths the fish you seek are going to be holding under the ice at, or what kind of structure or lack there of will give them a place where they can feel safe and comfortable would help in your quest. So, have you read any books about your targeted species? I hope you see the need to know as much about the fish you want to catch.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.aquipesca.com</title>
		<link>http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3300</link>
		<dc:creator>www.aquipesca.com</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3300</guid>
		<description>google maps or find fishing forum.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.aquipesca.com</description>
		<content:encoded><![CDATA[<p>google maps or find fishing forum.<br /><b>References : </b><br /><a href="http://www.aquipesca.com" rel="nofollow">http://www.aquipesca.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustAsking</title>
		<link>http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3299</link>
		<dc:creator>JustAsking</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3299</guid>
		<description>You will no it when you see it and it&#039;s your and good luck to you o.k.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You will no it when you see it and it&#8217;s your and good luck to you o.k.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7Deadly Sins</title>
		<link>http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3298</link>
		<dc:creator>7Deadly Sins</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishingsj.com/fishing-spots/how-do-you-go-about-looking-for-new-fishing-spots#comment-3298</guid>
		<description>google maps..the best&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>google maps..the best<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

